| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William J Broomhall | Head | M | 46 | Porter | Middx Limehouse | |
| Alice J Broomhall | Wife | M | 39 | Surrey Capel | ||
| Alice M Broomhall | Dau | 9 | Scholar | Middx Willesden | ||
| Elizabeth M Broomhall | Dau | 6 | Scholar | Middx Hampstead | ||
| Rose C Broomhall | Dau | 2 | Scholar | Middx Willesden | ||
| Joseph A Broomhall | Son | 2mo | Scholar | Middx Willesden |
| Reference: | RG12/1046/18/23/41/246 |
| Administrative County: | Middlesex |
| Civil Parish: | |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Willesden |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Harrow |
| Ecclesiastical Parish or District: | St John the Evangelist |
| Address: | 15 Rudolph Rd |